Paramount Miami Worldcenter
A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES
Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.
Paramount Miami Worldcenter Properties
FOR SALE (63)
FOR RENT (45)
PENDING (10)
CLOSED (381)
0 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5112 | $4,095,000 | 0 / 0 / 0 | 3,312 | $1,236 | 40 |
304 | $750,000 | 0 / 1 / 0 | 715 | $1,049 | 1 |
504 | $570,000 | 0 / 1 / 0 | 704 | $810 | 0 |
408 | $540,000 | 0 / 1 / 0 | 528 | $1,023 | 29 |
202 | $525,000 | 0 / 1 / 0 | 662 | $793 | 33 |
Cabana 2809 | $225,000 | 0 / 1 / 0 | 1,559 | $144 | 5 |
1 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3705 | $1,059,000 | 1 / 2 / 0 | 1,254 | $844 | 5 |
2005 | $995,000 | 1 / 2 / 0 | 1,254 | $793 | 1041 |
3806 | $899,000 | 1 / 2 / 0 | 1,173 | $766 | 33 |
1200 | $875,000 | 1 / 2 / 0 | 1,046 | $837 | 84 |
2806 | $875,000 | 1 / 2 / 0 | 1,173 | $746 | 10 |
906 | $870,000 | 1 / 2 / 0 | 1,178 | $739 | 53 |
4110 | $855,000 | 1 / 2 / 0 | 1,294 | $661 | 25 |
3506 | $849,900 | 1 / 2 / 0 | 1,173 | $725 | 72 |
1810 | $845,000 | 1 / 2 / 0 | 1,294 | $653 | 368 |
4100 | $800,000 | 1 / 2 / 0 | 1,018 | $786 | 57 |
3202 | $799,000 | 1 / 1 / 1 | 937 | $853 | 8 |
1210 | $795,000 | 1 / 2 / 0 | 1,169 | $680 | 4 |
1002 | $790,000 | 1 / 1 / 1 | 929 | $850 | 72 |
3800 | $790,000 | 1 / 2 / 0 | 1,018 | $776 | 59 |
3502 | $760,000 | 1 / 1 / 1 | 937 | $811 | 0 |
2104 | $759,000 | 1 / 2 / 0 | 1,185 | $641 | 85 |
2100 | $750,000 | 1 / 2 / 0 | 1,018 | $737 | 56 |
2000 | $740,000 | 1 / 2 / 0 | 1,018 | $727 | 7 |
3002 | $739,000 | 1 / 1 / 1 | 937 | $789 | 478 |
2800 | $699,900 | 1 / 1 / 1 | 1,018 | $688 | 48 |
4102 | $695,000 | 1 / 1 / 1 | 937 | $742 | 47 |
2 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
2807 | $1,900,000 | 2 / 3 / 0 | 1,547 | $1,228 | 89 |
3907 | $1,795,000 | 2 / 3 / 0 | 0 | 0 | 13 |
4203 | $1,499,000 | 2 / 3 / 0 | 1,560 | $961 | 9 |
3409 | $1,450,000 | 2 / 3 / 0 | 1,559 | $930 | 412 |
3909 | $1,450,000 | 2 / 3 / 0 | 1,559 | $930 | 25 |
2909 | $1,449,900 | 2 / 3 / 0 | 1,753 | $827 | 582 |
3309 | $1,349,000 | 2 / 3 / 0 | 1,559 | $865 | 182 |
3809 | $1,325,000 | 2 / 3 / 0 | 1,559 | $850 | 38 |
2307 | $1,232,000 | 2 / 3 / 0 | 1,547 | $796 | 105 |
2809 | $1,150,000 | 2 / 3 / 0 | 1,559 | $738 | 0 |
2508 | $1,080,000 | 2 / 3 / 0 | 1,498 | $721 | 89 |
1208 | $1,049,000 | 2 / 3 / 0 | 1,491 | $704 | 1 |
2208 | $1,000,000 | 2 / 3 / 0 | 1,498 | $668 | 94 |
1606 | $897,000 | 2 / 2 / 0 | 1,173 | $765 | 0 |
412 | $760,000 | 2 / 2 / 0 | 1,101 | $690 | 1 |
512 | $694,500 | 2 / 2 / 0 | 1,101 | $631 | 432 |
3 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3805 | $2,495,000 | 3 / 3 / 0 | 3,076 | $811 | 17 |
812 | $2,150,000 | 3 / 4 / 0 | 2,321 | $926 | 0 |
4312 | $2,000,000 | 3 / 4 / 0 | 2,165 | $924 | 72 |
2911 | $2,000,000 | 3 / 4 / 0 | 2,376 | $842 | 91 |
1111 | $1,989,000 | 3 / 4 / 0 | 2,202 | $903 | 50 |
3811 | $1,950,000 | 3 / 4 / 0 | 2,188 | $891 | 8 |
3911 | $1,899,000 | 3 / 4 / 0 | 2,188 | $868 | 22 |
1912 | $1,835,000 | 3 / 4 / 0 | 2,165 | $848 | 4 |
1812 | $1,820,000 | 3 / 4 / 0 | 2,165 | $841 | 0 |
1611 | $1,800,000 | 3 / 4 / 0 | 2,188 | $823 | 0 |
4502 | $1,799,000 | 3 / 4 / 0 | 2,164 | $831 | 7 |
4701 | $1,700,000 | 3 / 4 / 0 | 2,391 | $711 | 81 |
811 | $1,670,000 | 3 / 4 / 0 | 2,366 | $706 | 0 |
3601 | $1,650,000 | 3 / 4 / 0 | 2,204 | $749 | 187 |
2901 | $1,649,000 | 3 / 4 / 0 | 2,204 | $748 | 291 |
912 | $1,608,000 | 3 / 4 / 0 | 2,320 | $693 | 33 |
801 | $1,584,000 | 3 / 4 / 0 | 2,376 | $667 | 41 |
4 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5011 | $4,900,000 | 4 / 5 / 0 | 4,084 | $1,200 | 291 |
4911 | $4,900,000 | 4 / 5 / 0 | 3,852 | $1,272 | 69 |
5212 | $4,150,000 | 4 / 5 / 0 | 3,312 | $1,253 | 229 |
Paramount Miami Worldcenter Facts
Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² -
2,400ft²
HOACall Agent for Info.
Deposit Schedule
- (30%) percent at Contract Now
- (10%) percent at 6th floor (Q4 2016)
- (10%) percent at top-off - Late 2017
- (50%) percent at Closing (2018)
Paramount Miami Worldcenter Picture Gallery
Paramount Miami Worldcenter Amenities
Highlighted Condo Features
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center